Contacts and Staff Directory
| site | order | Contact/Department | Title | Phone | |
|---|---|---|---|---|---|
| FACE | 1 | Jacki Sprague | Principal | [email protected] | |
| FACE | 2 | Lisa Gonzalves | Assistant Principal | [email protected] | |
| FACE | 3 | Kayce Reitz | Assistant Principal | [email protected] | |
| FACE | 4 | ----- | |||
| FACE | 5 | Main Office | 510-793-6465 | ||
| FACE | 6 | English as a Second Language | 510-793-2240 | [email protected] | |
| FACE | 7 | Distance Learning | 510-793-4597 | [email protected] | |
| FACE | 8 | GED and High School | 510-793-6465 | [email protected] | |
| FACE | 9 | Parent Education | 510-797-1090 | [email protected] | |
| FACE | 10 | Adults with Disabilities | 510-793-6465 x29511 | [email protected] |
Office Hours
|
Teacher Directory
| site | order | First Name | Last Name | Website | |
|---|---|---|---|---|---|
| FACE | 1 | Adult Secondary Education |
|||
| FACE | 2 | Ann Marie | Charlton | [email protected] | |
| FACE | 3 | Vinita | Munshani | [email protected] | |
| FACE | 4 | Karen | Pecchenino | [email protected] | |
| FACE | 5 | Career Technical Education |
|||
| FACE | 6 | Michelle | Hector | [email protected] | |
| FACE | 7 | Sean | Reimers | [email protected] | |
| FACE | 8 | James | Stucker | [email protected] | |
| FACE | 9 | English as a Second Language |
|||
| FACE | 10 | Danica | Appleby | [email protected] | |
| FACE | 11 | Lisa | Braley | [email protected] | |
| FACE | 12 | Lillian | Choi | [email protected] | |
| FACE | 13 | Karen | Castillo Rivera | [email protected] | |
| FACE | 14 | Gina | Covello | [email protected] | |
| FACE | 15 | Ana | De Moraes | [email protected] | |
| FACE | 16 | Valerie | Gonzales | [email protected] | |
| FACE | 17 | Helena | Henkin | [email protected] | |
| FACE | 18 | Adrianna | Herrera | [email protected] | |
| FACE | 19 | Anny | Huang | [email protected] | |
| FACE | 20 | Savita | Kripalani | [email protected] | |
| FACE | 21 | Ji | Lee | [email protected] | |
| FACE | 22 | Bob | Leung | [email protected] | |
| FACE | 23 | Jaclyn | Mock | [email protected] | |
| FACE | 24 | Chasmin | Moses Forbes | [email protected] | |
| FACE | 25 | Vinita | Munshani | [email protected] | |
| FACE | 26 | Phil | Roache | [email protected] | |
| FACE | 27 | Shelly | Stewart | [email protected] | |
| FACE | 28 | Michail | Tagami | [email protected] | |
| FACE | 29 | Sherie | Tillman | [email protected] | |
| FACE | 30 | Shazia | Sayyid | [email protected] | |
| FACE | 31 | Parent Education |
|||
| FACE | 32 | Brenda | Banchieri | [email protected] | Teacher Site |
| FACE | 33 | Van Bich | Do | [email protected] | |
| FACE | 34 | Priti | Hora | [email protected] | |
| FACE | 35 | Vini (Ashwini) | Marthandam | [email protected] | |
| FACE | 36 | Kasey | Yamada | [email protected] | |
| FACE | 37 | Adults with Disabilities |
|||
| FACE | 38 | Mariah | Garcia | [email protected] | |
| FACE | 39 | Sonu | Ghai | [email protected] | |
| FACE | 40 | Deborah | Johnstone | [email protected] | |
| FACE | 41 | Community Education |
|||
| FACE | 42 | Lynda | Benoit | [email protected] | |
| FACE | 43 | Henry | Costa | [email protected] | |
| FACE | 44 | Dmitry | Grudsky | [email protected] | |
| FACE | 45 | Maura | Magsakay | [email protected] | |
| FACE | 46 | Brenda | Riveros | [email protected] | |
| FACE | 47 | Nicole | Weeber | [email protected] |
Last Updated: May 28, 2025